The 3rd Brunton Cup tournament was held in Antrim, on the 2nd June 2018.
The tournament traveled to Antrim this year being part of the Antrim Festival and was kindly supported by Eye Feel Good, a local charity supporting healthy, fun activities in the local area.
Sensei Brunton, President of the NI Karate Board and founder of the tournament, was delighted with the commitment and spirit of both competitors & all the club supporters; “It is really heartening to see the commitment and passion from everyone today. I can easily see the commitment all the coaches are giving to their students. This is important for good karate technique to flourish in their students. Also the spirit and enthusiasm shown by all the competitors is excellent. There has been a tremendous spirit of competitiveness, yet in a friendly and supportive atmosphere. This is now our third tournament, and I can easily see the progress & development of those who have been competing since the first tournament in 2016”.
Sensei Brunton added; “the Brunton cup is staged specifically for young competitors, to support the NI Karate Board’s aim to produce experienced competitors that can represent Northern Ireland at international level. The competition aims to be a platform for our young students to get vital experience as early as possible”.
Congratulations to all the competitors and to the NIKW who secured overall association winner of the event.
Photos courtesy of David Patterson
Individual & Club Results:
Category | 1st | Association/club | 2nd | Association/club | 3rd | Association/club | 3rd | Association/club |
---|---|---|---|---|---|---|---|---|
Girls 6 & 7 yrs Kumite | Tierna Lavery | NIKW | Niamh Lagan | NIKW | Williamina Mak | NIKW | Patricia Zawierunchi | MN Karate |
Boys 6 & 7 yrs Kumite | Eoin Crawford | JKS Ireland | Enzo Gowdy | NIKW | Oliver Fee | NIKW | Liam Shek | NIKW |
Girls 8 & 9 yrs Kumite | Tammy Porter | JKS Ireland | Mya Graham | JKS Ireland | Niamh Hackett | NIKW | Faye Miley | MN Karate |
Boys 8 & 9 yrs Kumite | Brodie Hannigan | JKS Ireland | Aaditya Ramen | NIKW | Francis McAllister | NIKW | Aryan Mukherjee | NIKW |
Girls 10 & 11 yrs under 6th Kyu Kumite | Codi Connolly | JKS Ireland | Chantelle Corbett | NIKW | Saoirse Corbett | NIKW | Amy Brannigan | NIKW |
Boys 10 & 11 yrs under 6th Kyu Kumite | Covey Gallagher | JKS Ireland | Jack Carson | NIKW | Lennox Creighton | NIKW | Eoin Morgan | KUNI |
Girls 10 & 11 yrs over 6th Kyu Kumite | Katelynn McCracken | NIKW | Caiomhe Dolan | - | Lauren Wallace | JKS Ireland | Lily Sheerin | IKKU |
Boys 10 & 11 yrs over 6th Kyu Kumite | Ross Dugan | NIKW | Shlok Talekwar | NIKW | Mark Doherty | JKS Ireland | Cormac McHugh | JKS Ireland |
Girls Kumite 12 & 13 yrs | Hannah Rose Grady | KUNI | Ellie Mortiboy | KUNI | Katie Gordon | IKKU | Isla Williams | KUNI |
Boys Kumite 12 & 13 yrs | Thomas Bell | NIKW | Arlen Steenson | KUNI | Paul Tong | NIKW | Adam McGinty | JKS Ireland |
Female Cadet Kumite 14 & 15 yrs | Nkkala Pokojski | KUNI | Jessie O'Reilly | IKKU | ||||
Make Cadet Kumite 14 & 15 yrs | Steven Chen | MN Karate | Adam Hynes | MN Karate | Armand Blaint-Szbo | NIKW | ||
KATA Under 10yrs Under 6th Kyu | Indigo Rose Wilson | KUNI | Masie Williams | KUNI | Ethan Thompson | KUNI | Grace Rogan | NIKW |
KATA Under 10yrs over 6th Kyu | Eoin Crawford | JKS Ireland | Mya Graham | JKS Ireland | Brodie Hannigan | JKS Ireland | Tammy Porter | JKS Ireland |
KATA 10-14 yrs under 6th Kyu | Jack Carson | NIKW | Isla Williams | KUNI | Tierna Lavery | NIKW | Olaf Liwerski | NIKW |
KATA 10-14 yrs 6th Kyu - 4th kyu | Thomas Bell | NIKW | Shlok Talekwar | NIKW | Mya Rose Keenan | KUNI | Hannah Rose Grady | KUNI |
KATA 10-14 yrs over 3rd kyu | Arlen Steenson | KUNI | Ollie Small | KUNI | Lucas Mills | MN Karate | ||
KATA Male Cadet 14 & 15 yrs | Steven Chen | MN Karate | Adam Hynes | MN Karate | Dylan Coyle | JKS Ireland | Ben Robinson | KUNI |
Place Association/Club Points
1st NIKW 46
2nd JKS Ireland 31
3rd KUNI 30
4th MN Karate 13
5th IKKU 4
6th Madden SK 0
3rd place – 1 point; 2nd place – 2 points; 1st place – 3 points
A final thanks to all our supporters, referees, judges & officials who helped create such a fantastic event.