The final meeting of the NIKW’s Junior league 2018 finished on Monday 19th November.
The top competitors across the year were competing to finish as champion for 2018.
Congratulations to all the competitors across the year.
Many thanks to the officials, referee’s and score keepers who helped throughout the year, without which the success of the league and ultimately the progress of the young students would not be possible.
Top three competitors were:
1st Liam Shek
2nd Jack Carson
3rd Chantelle Corbett
Full results;
Place | First Name | Surname | Total Bouts | Total Scores | Total Points |
---|---|---|---|---|---|
1 | Liam | Shek | 18 | 60 | 56 |
2 | Jack | Carson | 18 | 66 | 55 |
3 | Chantelle | Corbett | 18 | 56 | 48 |
4 | Aysha | Kusby | 15 | 43 | 40 |
5 | Oisin | Brunton | 18 | 43 | 39 |
6 | Phonphasutha | Dowling | 18 | 40 | 39 |
7 | Grace | Rogan | 18 | 49 | 38 |
8 | Maciek | Kaminski | 18 | 44 | 37 |
9 | Daniel | Coogan | 18 | 34 | 37 |
10 | Saoirse | Corbett | 18 | 35 | 33 |
11 | Oliver | Kulig | 18 | 27 | 32 |
12 | Amir | Kusby | 15 | 38 | 31 |
13 | Aaditya | Raman | 12 | 27 | 28 |
14 | Katelynn | McCracken | 9 | 41 | 27 |
15 | Niamh | Lagan | 9 | 39 | 26 |
16 | Cillian | Ferguson | 12 | 18 | 26 |
17 | Cara | Daly | 12 | 20 | 25 |
18 | Amy | Brannigan | 12 | 17 | 25 |
18 | Tierna | Lavery | 9 | 37 | 24 |
20 | Lennox | Creighton | 9 | 14 | 22 |
21 | Olaf | Liwerski | 6 | 28 | 21 |
22 | Aaryan | Mukerjee | 9 | 14 | 20 |
23 | Enzo | Gowdy | 12 | 11 | 20 |
24 | Elvin | Chen | 9 | 14 | 18 |
25 | Ruchithaa | Rudramuni | 6 | 23 | 17 |
26 | Callum | McCracken | 9 | 8 | 17 |
27 | Alex | Egan | 9 | 5 | 17 |
28 | Louis | Campbell | 9 | 11 | 13 |
29 | Niamh | Hackett | 6 | 19 | 12 |
30 | Aaron | Chen | 9 | 3 | 12 |
31 | Wilimina | Mak | 6 | 10 | 11 |
32 | Ella | Morfett | 6 | 5 | 11 |
33 | Carla | Archer | 6 | 9 | 10 |
34 | Ross | Dugan | 3 | 7 | 10 |
35 | Donal | Baker | 6 | 2 | 10 |
35 | Sam | Egan | 6 | 2 | 10 |
37 | Conall | Gillian | 6 | 9 | 9 |
38 | Jeeshan | Ali Khan | 3 | 5 | 9 |
38 | Paul | Tong | 3 | 5 | 9 |
40 | Kai | Mulloy | 6 | 4 | 9 |
41 | Atharv | Praveen | 3 | 3 | 9 |
42 | Aayush | Pandav | 3 | 7 | 8 |
43 | Nelly | Bingham | 6 | 4 | 7 |
44 | Mia | Mulloy | 3 | 12 | 6 |
45 | Thomas | Bell | 3 | 9 | 6 |
46 | Orz | Balint-Szabo | 3 | 2 | 5 |
46 | James | O'Neill | 3 | 2 | 5 |
46 | Sophai | Tong | 3 | 2 | 5 |
49 | Matthew | Lavery | 3 | 0 | 5 |
50 | Owain | Williams | 3 | 2 | 3 |
51 | Milo | Bradley | 3 | 1 | 3 |
52 | Primrose | Bingham | 3 | 0 | 3 |
52 | Jude | Madden | 3 | 0 | 3 |
52 | Elisha | Magee | 3 | 0 | 3 |
The league returns next year.
Make sure you enter, to get valuable competition experience.