Congratulations to everyone who came along and participated in the latest Junior League meeting on Monday 30th July 2018.
The top competitors on the night were;
1st Lennox Creighton
2nd Jack Carson
3rd Aaditya Raman
4th Liam Shek
5th Maciek Kaminski
Place | First Name | Surname | Bouts30.7.18 | Total scores30.7.18 | League points 30.7.18 |
---|---|---|---|---|---|
1 | Lennox | Creighton | 3 | 11 | 11 |
2 | Jack | Carson | 3 | 10 | 10 |
3 | Aaditya | Raman | 3 | 9 | 10 |
4 | Liam | Shek | 3 | 10 | 9 |
5 | Maciek | Kaminski | 3 | 9 | 9 |
6 | Oisin | Brunton | 3 | 11 | 8 |
7 | Aysha | Kusby | 3 | 10 | 8 |
8 | Saoirse | Corbett | 3 | 8 | 8 |
8 | Grace | Rogan | 3 | 8 | 8 |
10 | Cillian | Ferguson | 3 | 7 | 8 |
11 | Chantelle | Corbett | 3 | 6 | 8 |
12 | Amir | Kusby | 3 | 10 | 6 |
13 | Phonphasutha | Dowling | 3 | 8 | 6 |
13 | Niamh | Hackett | 3 | 8 | 6 |
15 | Daniel | Coogan | 3 | 2 | 5 |
16 | Louis | Campbell | 3 | 1 | 5 |
17 | Nelly | Bingham | 3 | 1 | 4 |
18 | Enzo | Gowdy | 3 | 4 | 3 |
18 | Oliver | Kulig | 3 | 4 | 3 |
Make sure you check out where all the participants are in the latest full results for the year to date by viewing the table here.
Next League meeting will be scheduled for end of September.