NIKW Junior League 2020
Exclusively for NIKW students under 16 yrs,
This helps young members get vital experience in preparation for competition.
Results to date NIKW Junior League 2020

Place | First Name | Surname | Total Bouts | Total Scores | Total Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nihal | Bhattad | 3 | 15 | 11 | |||||||||||||||
2 | Akul | Bhattad | 3 | 13 | 10 | |||||||||||||||
2 | Ben | Coogan | 3 | 13 | 10 | |||||||||||||||
2 | Wilimina | Mak | 3 | 13 | 10 | |||||||||||||||
5 | Oisin | Brunton | 3 | 9 | 10 | |||||||||||||||
6 | Leila | Shek | 3 | 8 | 10 | |||||||||||||||
7 | James | O'Neill | 3 | 16 | 9 | |||||||||||||||
8 | Carla | Archer | 3 | 9 | 9 | |||||||||||||||
9 | Oisin | Matthews | 3 | 8 | 9 | |||||||||||||||
10 | Alan | Waddell | 3 | 3 | 9 | |||||||||||||||
11 | Maciek | Kaminski | 3 | 9 | 8 | |||||||||||||||
12 | Shea | Johnston | 3 | 8 | 8 | |||||||||||||||
13 | Pearse | Dempsey | 3 | 5 | 8 | |||||||||||||||
14 | Jeeshan | Ali-Khan | 3 | 4 | 8 | |||||||||||||||
14 | Avya | Goel | 3 | 4 | 8 | |||||||||||||||
16 | Eoghan | Dempsey | 3 | 2 | 8 | |||||||||||||||
17 | Cian | O'Connor | 3 | 1 | 8 | |||||||||||||||
18 | Ultan | Rooney | 3 | 2 | 7 | |||||||||||||||
19 | Orla | O'Hare | 3 | 1 | 7 | |||||||||||||||
20 | Atharv | Praveen | 3 | 5 | 6 | |||||||||||||||
21 | Darragh | Kane | 3 | 2 | 6 | |||||||||||||||
22 | Conal | Brunton | 3 | 1 | 6 | |||||||||||||||
23 | Sujal | Bhattad | 3 | 0 | 6 | |||||||||||||||
23 | Eoghan | Donnelly | 3 | 0 | 6 | |||||||||||||||
23 | Yosif | Hamid | 3 | 0 | 6 | |||||||||||||||
23 | Chao yu | Zhuo | 3 | 0 | 6 | |||||||||||||||
27 | Brody | Brunton | 3 | 3 | 5 | |||||||||||||||
27 | Daniel | Coogan | 3 | 3 | 5 | |||||||||||||||
27 | Conor | Johnston | 3 | 3 | 5 | |||||||||||||||
30 | Gabriel | Hunter | 3 | 1 | 5 | |||||||||||||||
31 | Hannah | Kieran | 3 | 0 | 5 | |||||||||||||||
32 | Zach | Shephard | 3 | 0 | 4 | |||||||||||||||
33 | Kai | Mulloy | 3 | 1 | 3 | |||||||||||||||
33 | Dasaratha | Ulichi | 3 | 1 | 3 | |||||||||||||||
35 | Aaradhya | Dagara | 3 | 0 | 3 | |||||||||||||||
35 | Isaac | McClean | 3 | 0 | 3 | |||||||||||||||
37 | Abbie | Lee | 3 | 0 | 2 |
Scoring is designed to ensure all competitors earn points for competing and encourage high scoring.
All bouts will be awarded a winner by referee
1 League point – Loss inc a no score draw;
2 League points – Loss with a score draw;
3 League points – Win
4 League points – Win with a score of 4 or above