NIKW Junior League 2023
Exclusively for NIKW students under 16 yrs,
This helps young members get vital experience in preparation for competition.
Latest results NIKW Junior League 2023
Place | First Name | Surname | Total Bouts | Total Scores | Total Points |
---|---|---|---|---|---|
1 | James | Lynch | 6 | 14 | 17 |
2 | Sam | Reynolds | 6 | 13 | 17 |
3 | Ruairi | Casey | 6 | 16 | 16 |
4 | Oisin | McAllister | 6 | 13 | 16 |
5 | Ahmed | Hasson | 6 | 10 | 15 |
6 | Jack | Reynolds | 6 | 15 | 14 |
7 | Daniel | Rooney | 6 | 14 | 14 |
8 | John | McConville | 6 | 11 | 14 |
9 | Lee | Chen | 6 | 6 | 14 |
10 | Theo | McAuley | 6 | 4 | 14 |
11 | Jack | Wu | 6 | 9 | 13 |
12 | Shea | Johnston | 3 | 21 | 12 |
13 | Janice | Wu | 6 | 12 | 12 |
14 | Conor | Nugent | 6 | 8 | 12 |
15 | Cillian | Ferguson | 6 | 7 | 12 |
16 | Finn | Rye | 3 | 13 | 11 |
17 | Finn | Nelson | 6 | 11 | 11 |
17 | James | Tennyson | 6 | 11 | 11 |
19 | Hassan | Hassan | 6 | 6 | 11 |
20 | Daniel | Redfern | 6 | 4 | 11 |
21 | Rua | Ferguson | 3 | 9 | 10 |
22 | Eoin | McConville | 6 | 8 | 10 |
23 | Kimi | Zhuo | 6 | 7 | 10 |
24 | Cole | Orr | 4 | 3 | 10 |
25 | Cillian | Chimes | 3 | 10 | 9 |
26 | Alex | Crowe | 3 | 9 | 9 |
27 | Rosa | Jorge | 3 | 5 | 9 |
28 | Mark | Gawron | 6 | 3 | 9 |
29 | Denis | Gawron | 6 | 2 | 9 |
30 | Jude | Nicholson | 3 | 12 | 8 |
31 | Conor | Johnston | 3 | 9 | 8 |
31 | Xhahan | Wu | 3 | 9 | 8 |
33 | Devan | Wu | 3 | 7 | 8 |
34 | Sean | Parker | 6 | 1 | 8 |
35 | Jason | Shi | 3 | 7 | 7 |
35 | Jimmy | Shi | 3 | 7 | 7 |
37 | Stevie | Grant | 3 | 5 | 7 |
38 | Han | Wu | 3 | 7 | 6 |
39 | Jack | Dick | 3 | 3 | 6 |
39 | Jennifer | Xue | 3 | 3 | 6 |
41 | Charlie | Cavlan | 6 | 2 | 6 |
41 | Lewis | Chen | 3 | 2 | 6 |
41 | Louie | Chen | 3 | 2 | 6 |
41 | Evan | Wu | 6 | 2 | 6 |
45 | Sam | Hutchinson | 3 | 1 | 6 |
46 | Jamie | Gibson | 3 | 7 | 5 |
47 | Adam | Kane | 3 | 5 | 5 |
48 | Joshua | Dick | 3 | 2 | 5 |
48 | Aoibhinn | Quinn | 3 | 2 | 5 |
50 | Felix | Curry | 3 | 1 | 5 |
50 | Cathal | French | 3 | 1 | 5 |
50 | Maya | Jorge | 3 | 1 | 5 |
50 | Fionn | Rye | 3 | 1 | 5 |
54 | Orla | Murray | 3 | 0 | 5 |
55 | Theo | McAuley | 3 | 2 | 4 |
56 | Paul | Chen | 3 | 1 | 4 |
56 | Chris | Murray | 3 | 1 | 4 |
56 | Rachel | Peng | 3 | 1 | 4 |
59 | Aaron | Murray | 3 | 0 | 4 |
59 | Ava | Stevenson | 3 | 0 | 4 |
61 | Devin | Wu | 3 | 3 | 3 |
62 | Owen | Hughes | 3 | 2 | 3 |
62 | Evan | Shi | 3 | 2 | 3 |
64 | Oliver | Chacko | 3 | 1 | 3 |
64 | Daniel | Wang | 3 | 1 | 3 |
66 | Justin | Chen | 3 | 0 | 3 |
66 | Leo | Chen | 3 | 0 | 3 |
66 | Paraic | Gilmore | 3 | 0 | 3 |
66 | Theo | Gregory | 3 | 0 | 3 |
66 | Troy | McLaughlin | 3 | 0 | 3 |
66 | Meadbh | Quinn | 3 | 0 | 3 |
66 | Cindy | Shi | 3 | 0 | 3 |
66 | Jonny | Shi | 3 | 0 | 3 |
66 | Adam | Stevenson | 3 | 0 | 3 |
66 | James | Traynor | 3 | 0 | 3 |
Scoring is designed to ensure all competitors earn points for competing and encourage high scoring.
All bouts will be awarded a winner by referee
1 League point – Loss inc a no score draw;
2 League points – Loss with a score draw;
3 League points – Win
4 League points – Win with a score of 4 or above