NIKW Junior League 2022
Exclusively for NIKW students under 16 yrs,
This helps young members get vital experience in preparation for competition.
Results to date NIKW Junior League 2022
Place | First Name | Surname | Total Bouts | Total Scores | Total Points |
---|---|---|---|---|---|
1 | Chantelle | Corbett | 9 | 26 | 28 |
2 | John | McConville | 9 | 20 | 23 |
3 | Liam | Shek | 6 | 25 | 21 |
4 | Tierna | Lavery | 6 | 20 | 21 |
5 | Paraic | Gilmore | 9 | 12 | 20 |
6 | Jack | Dick | 9 | 8 | 20 |
7 | Cole | Orr | 9 | 8 | 19 |
8 | Leyla | Shek | 6 | 21 | 18 |
9 | Jamie | Gibson | 9 | 11 | 18 |
9 | Sean | Parker | 9 | 11 | 18 |
11 | Saoirse | Corbett | 9 | 16 | 17 |
12 | Avya | Goel | 9 | 6 | 17 |
12 | Jack | Reynolds | 9 | 6 | 17 |
14 | Olaf | Liwerski | 6 | 10 | 16 |
15 | Ruari | Casey | 9 | 9 | 16 |
16 | Neil | Taggart | 6 | 5 | 16 |
17 | Theo | McAuley | 9 | 3 | 16 |
18 | Gabriel | O'Rourke | 6 | 11 | 15 |
19 | Sasi | Vadan | 9 | 6 | 15 |
20 | Joshua | Dick | 9 | 3 | 15 |
21 | Jake | Prunty | 6 | 14 | 14 |
22 | Emma | Carson | 6 | 12 | 14 |
23 | Shea | Johnston | 9 | 11 | 14 |
24 | Daniel | Kavanagh | 6 | 5 | 14 |
25 | Eoin | McConville | 9 | 9 | 13 |
26 | Conor | Hammond | 6 | 8 | 13 |
27 | Anastasia | Kachina | 6 | 6 | 13 |
28 | Ayman | Hassan | 6 | 7 | 12 |
29 | James | Lynch | 6 | 6 | 12 |
30 | Joseph | McBride | 9 | 5 | 12 |
31 | Laura | Nowacki | 6 | 4 | 12 |
32 | Khloe | Busby | 6 | 3 | 12 |
33 | Denis | Gawron | 6 | 1 | 12 |
34 | James | Tennyson | 6 | 4 | 11 |
35 | Matthew | McBride | 6 | 3 | 11 |
36 | Alex | Egan | 3 | 10 | 10 |
36 | Grace | Rogan | 6 | 10 | 10 |
38 | Matthew | McConville | 6 | 7 | 10 |
39 | Joseph | Farrelly | 6 | 3 | 10 |
40 | Paul | Chen | 6 | 2 | 10 |
40 | Barry | Gilliland | 6 | 2 | 10 |
40 | Conor | Johnston | 6 | 2 | 10 |
43 | Troy | McLaughlin | 6 | 1 | 10 |
43 | Vaishnavi | Sharma | 6 | 1 | 10 |
45 | Cian | O'Connor | 9 | 0 | 10 |
46 | Lee | Chen | 6 | 6 | 9 |
47 | Alex | Crowe | 3 | 5 | 9 |
47 | Patrick | Keenan | 6 | 5 | 9 |
49 | Cathal | French | 9 | 1 | 9 |
50 | Agastaya | Pandey | 3 | 9 | 8 |
51 | Han | Wu | 3 | 7 | 8 |
52 | James | O'Neill | 3 | 6 | 8 |
53 | Louie | Chen | 6 | 2 | 8 |
54 | Ahmed | Hassan | 6 | 1 | 8 |
55 | Jude | Nicholson | 6 | 1 | 7 |
56 | Dasaradha | Ulichi | 3 | 4 | 6 |
57 | Theo | Gregory | 6 | 0 | 6 |
58 | Tiernan | Graham | 3 | 2 | 5 |
58 | Lennon | McComb | 3 | 2 | 5 |
60 | Felix | Curry | 3 | 1 | 5 |
61 | Sucuitan | Pandey | 3 | 0 | 5 |
62 | Oisin | Hicks | 6 | 0 | 4 |
62 | Shauna | Joseph | 3 | 0 | 4 |
64 | Jake | Leeman | 3 | 1 | 3 |
64 | Shreyann | Perala | 3 | 1 | 3 |
64 | Ratishkumar | Vaddi | 3 | 1 | 3 |
67 | Carla | Archer | 3 | 0 | 3 |
67 | Max | Edgar | 3 | 0 | 3 |
67 | Mark | Gawron | 3 | 0 | 3 |
67 | Sana | Joseph | 3 | 0 | 3 |
67 | Orla | O'Hare | 3 | 0 | 3 |
67 | Aditt | Pandey | 3 | 0 | 3 |
67 | Janis | Wu | 3 | 0 | 3 |
74 | Sophie | Magee | 1 | 0 | 1 |
Scoring is designed to ensure all competitors earn points for competing and encourage high scoring.
All bouts will be awarded a winner by referee
1 League point – Loss inc a no score draw;
2 League points – Loss with a score draw;
3 League points – Win
4 League points – Win with a score of 4 or above