NIKW Junior League 2023
Exclusively for NIKW students under 16 yrs,
This helps young members get vital experience in preparation for competition.
Final results of NIKW Junior League 2023
Place | First Name | Surname | Total Bouts | Total Scores | Total Points |
---|---|---|---|---|---|
1 | Fionn | Rye | 18 | 82 | 54 |
2 | Sean | Parker | 18 | 53 | 42 |
3 | Oisin | McAllister | 15 | 35 | 42 |
4 | Adam | Kane | 15 | 57 | 39 |
5 | Jack | Reynolds | 18 | 41 | 39 |
6 | Mark | Gawron | 18 | 35 | 38 |
7 | James | Lynch | 15 | 37 | 37 |
8 | Theo | McAuley | 15 | 36 | 37 |
9 | John | McConville | 15 | 41 | 34 |
10 | Louie | Chen | 12 | 37 | 33 |
11 | Amara | Shivas | 12 | 61 | 32 |
12 | Freddy | Gore | 9 | 42 | 32 |
13 | Cole | Orr | 10 | 28 | 32 |
14 | Lee | Chen | 15 | 27 | 32 |
15 | Conor | Johnston | 8 | 54 | 31 |
16 | Denis | Gawron | 18 | 16 | 29 |
17 | Shea | Johnston | 9 | 35 | 28 |
18 | Jamie | Gibson | 9 | 43 | 25 |
19 | Leo | Chen | 12 | 29 | 25 |
19 | Conor | Nugent | 12 | 29 | 25 |
21 | Eoin | McConville | 12 | 20 | 25 |
22 | Jude | Nicholson | 12 | 21 | 24 |
23 | Cormac | Keenan | 9 | 19 | 23 |
24 | Alex | Crowe | 9 | 23 | 22 |
24 | Hassan | Hassan | 12 | 23 | 22 |
26 | Khloe | Busby | 6 | 31 | 20 |
27 | Paul | Chen | 12 | 21 | 20 |
28 | Charlie | Cavlan | 12 | 25 | 19 |
29 | Finn | Nelson | 12 | 13 | 19 |
29 | Jack | Wu | 9 | 13 | 19 |
31 | Daniel | Redfern | 12 | 7 | 19 |
32 | Cillian | Ferguson | 9 | 11 | 18 |
33 | Sam | Reynolds | 6 | 13 | 17 |
34 | Ruairi | Casey | 6 | 16 | 16 |
35 | Ridha | Shehzeen | 6 | 27 | 15 |
36 | Daniel | Rooney | 7 | 17 | 15 |
37 | Ahmed | Hasson | 6 | 10 | 15 |
38 | Sam | Hutchinson | 9 | 4 | 15 |
39 | Theo | Gregory | 9 | 7 | 14 |
40 | Kimi | Zhuo | 9 | 13 | 13 |
41 | Chris | Murray | 6 | 10 | 13 |
42 | Manha | Shehzeen | 6 | 21 | 12 |
43 | Cody | Grant | 6 | 19 | 12 |
44 | Cillian | Chimes | 6 | 15 | 12 |
45 | Janice | Wu | 6 | 12 | 12 |
46 | James | Tennyson | 6 | 11 | 11 |
47 | Rua | Ferguson | 3 | 9 | 10 |
48 | Sanvika | Gali | 9 | 8 | 10 |
49 | Rachel | Peng | 6 | 4 | 10 |
50 | James | Traynor | 6 | 10 | 9 |
50 | Sasi | Vadan | 6 | 10 | 9 |
52 | Rosa | Jorge | 3 | 5 | 9 |
53 | Joshua | Dick | 6 | 4 | 9 |
54 | Xhahan | Wu | 3 | 9 | 8 |
55 | Abigail | Montgomery | 3 | 7 | 8 |
55 | Devan | Wu | 3 | 7 | 8 |
57 | Hugo | Hamilton | 6 | 10 | 7 |
58 | Jason | Shi | 3 | 7 | 7 |
58 | Jimmy | Shi | 3 | 7 | 7 |
60 | Stevie | Grant | 3 | 5 | 7 |
61 | Aaron | Murray | 6 | 0 | 7 |
62 | Han | Wu | 3 | 7 | 6 |
63 | Jack | Dick | 3 | 3 | 6 |
63 | Jennifer | Xue | 3 | 3 | 6 |
65 | Lewis | Chen | 3 | 2 | 6 |
65 | Evan | Wu | 6 | 2 | 6 |
67 | Daniel | Wang | 6 | 1 | 6 |
68 | Ridha | Muuanmed | 2 | 8 | 5 |
69 | Theo | McCrory | 3 | 2 | 5 |
69 | Aoibhinn | Quinn | 3 | 2 | 5 |
71 | Felix | Curry | 3 | 1 | 5 |
71 | Cathal | French | 3 | 1 | 5 |
71 | Maya | Jorge | 3 | 1 | 5 |
74 | Orla | Murray | 3 | 0 | 5 |
75 | Ava | Stevenson | 3 | 0 | 4 |
76 | Devin | Wu | 3 | 3 | 3 |
77 | Owen | Hughes | 3 | 2 | 3 |
77 | Evan | Shi | 3 | 2 | 3 |
79 | Oliver | Chacko | 3 | 1 | 3 |
79 | Orla | O’Hare | 3 | 1 | 3 |
81 | Justin | Chen | 3 | 0 | 3 |
81 | Paraic | Gilmore | 3 | 0 | 3 |
81 | Troy | McLaughlin | 3 | 0 | 3 |
81 | Manya | Mohammed | 3 | 0 | 3 |
81 | Hugo | Plunkett | 3 | 0 | 3 |
81 | Meadbh | Quinn | 3 | 0 | 3 |
81 | Princy | Shah | 3 | 0 | 3 |
81 | Cindy | Shi | 3 | 0 | 3 |
81 | Jonny | Shi | 3 | 0 | 3 |
81 | Adam | Stevenson | 3 | 0 | 3 |
Scoring is designed to ensure all competitors earn points for competing and encourage high scoring.
All bouts will be awarded a winner by referee
1 League point – Loss inc a no score draw;
2 League points – Loss with a score draw;
3 League points – Win
4 League points – Win with a score of 4 or above