NIKW Junior League 2022
Exclusively for NIKW students under 16 yrs,
This helps young members get vital experience in preparation for competition.
Final results NIKW Junior League 2022
Place | First Name | Surname | Total Bouts | Total Scores | Total Points |
---|---|---|---|---|---|
1 | Paraic | Gilmore | 18 | 39 | 45 |
2 | Tierna | Lavery | 12 | 46 | 42 |
3 | John | McConville | 18 | 34 | 39 |
4 | Matthew | McBride | 15 | 26 | 38 |
5 | Sean | Parker | 15 | 41 | 37 |
6 | Jack | Dick | 15 | 26 | 34 |
7 | Paul | Chen | 15 | 22 | 34 |
8 | Alex | Crowe | 12 | 42 | 33 |
9 | Theo | McAuley | 15 | 22 | 33 |
10 | Jack | Reynolds | 18 | 17 | 33 |
11 | Cole | Orr | 15 | 16 | 31 |
12 | Joshua | Dick | 15 | 10 | 31 |
13 | Janice | Wu | 12 | 39 | 29 |
14 | Jamie | Gibson | 15 | 19 | 29 |
15 | Chantelle | Corbett | 9 | 26 | 28 |
16 | Lee | Chen | 12 | 24 | 28 |
17 | Avya | Goel | 15 | 13 | 26 |
18 | Han | Wu | 12 | 13 | 25 |
19 | Khloe | Busby | 12 | 7 | 24 |
20 | Ruari | Casey | 12 | 11 | 23 |
21 | Neil | Taggart | 9 | 9 | 23 |
22 | Ahmed | Hassan | 12 | 16 | 22 |
23 | Sasi | Vadan | 12 | 14 | 22 |
24 | Eoin | McConville | 15 | 13 | 22 |
25 | Denis | Gawron | 12 | 4 | 22 |
26 | Liam | Shek | 6 | 25 | 21 |
27 | Louie | Chen | 15 | 16 | 21 |
28 | James | Lynch | 9 | 13 | 21 |
29 | Joseph | McBride | 12 | 15 | 20 |
30 | Shea | Johnston | 12 | 13 | 19 |
31 | Cathal | French | 15 | 4 | 19 |
32 | Leyla | Shek | 6 | 21 | 18 |
33 | Ayman | Hassan | 9 | 8 | 18 |
34 | Jude | Nicholson | 15 | 2 | 18 |
35 | Saoirse | Corbett | 9 | 16 | 17 |
36 | Alex | Egan | 6 | 15 | 17 |
37 | Conor | Nugent | 6 | 16 | 16 |
38 | Olaf | Liwerski | 6 | 10 | 16 |
39 | Barry | Gilliland | 9 | 6 | 16 |
40 | Gabriel | O'Rourke | 6 | 11 | 15 |
41 | Felix | Curry | 9 | 4 | 15 |
42 | Jake | Prunty | 6 | 14 | 14 |
43 | Emma | Carson | 6 | 12 | 14 |
44 | Daniel | Kavanagh | 6 | 5 | 14 |
45 | James | Tennyson | 9 | 4 | 14 |
46 | Finn | Nelson | 6 | 9 | 13 |
47 | Jason | Chen | 6 | 8 | 13 |
47 | Conor | Hammond | 6 | 8 | 13 |
49 | Anastasia | Kachina | 6 | 6 | 13 |
50 | Daniel | Rooney | 9 | 10 | 12 |
51 | Laura | Nowacki | 6 | 4 | 12 |
52 | Grace | Rogan | 6 | 10 | 10 |
53 | Jack | Carson | 3 | 8 | 10 |
54 | Matthew | McConville | 6 | 7 | 10 |
55 | Joseph | Farrelly | 6 | 3 | 10 |
56 | Mark | Gawron | 9 | 2 | 10 |
57 | Conor | Johnston | 6 | 2 | 10 |
58 | Troy | McLaughlin | 6 | 1 | 10 |
58 | Vaishnavi | Sharma | 6 | 1 | 10 |
60 | Cian | O'Connor | 9 | 0 | 10 |
61 | Patrick | Keenan | 6 | 5 | 9 |
62 | Cillian | Ferguson | 3 | 4 | 9 |
63 | Agastaya | Pandey | 3 | 9 | 8 |
64 | Maya | Jorge | 3 | 6 | 8 |
64 | James | O'Neill | 3 | 6 | 8 |
66 | Jennifer | Chen | 3 | 3 | 8 |
66 | Jimmy | Chen | 6 | 3 | 8 |
66 | Kimi | Zhuo | 6 | 3 | 8 |
69 | Charlie | Cavlan | 3 | 4 | 6 |
69 | Dasaradha | Ulichi | 3 | 4 | 6 |
71 | Orla | O'Hare | 6 | 2 | 6 |
71 | Ratishkumar | Vaddi | 6 | 2 | 6 |
73 | Johnny | Chen | 6 | 0 | 6 |
73 | Theo | Gregory | 6 | 0 | 6 |
75 | Fionn | Rye | 3 | 4 | 5 |
76 | Tiernan | Graham | 3 | 2 | 5 |
76 | Lennon | McComb | 3 | 2 | 5 |
78 | Leo | Chen | 3 | 1 | 5 |
79 | Sucuitan | Pandey | 3 | 0 | 5 |
80 | Evan | Chen | 3 | 1 | 4 |
81 | Oisin | Hicks | 6 | 0 | 4 |
81 | Rosa | Jorge | 3 | 0 | 4 |
81 | Shauna | Joseph | 3 | 0 | 4 |
84 | Daniel | Redfern | 3 | 3 | 3 |
85 | Jake | Leeman | 3 | 1 | 3 |
85 | Shreyann | Perala | 3 | 1 | 3 |
87 | Carla | Archer | 3 | 0 | 3 |
87 | Max | Edgar | 3 | 0 | 3 |
87 | Sana | Joseph | 3 | 0 | 3 |
87 | Adam | Kane | 3 | 0 | 3 |
87 | Aditt | Pandey | 3 | 0 | 3 |
87 | Rachel | Peng | 3 | 0 | 3 |
93 | Oisin | McAllister | 3 | 3 | 2 |
94 | Sophie | Magee | 1 | 0 | 1 |
Scoring is designed to ensure all competitors earn points for competing and encourage high scoring.
All bouts will be awarded a winner by referee
1 League point – Loss inc a no score draw;
2 League points – Loss with a score draw;
3 League points – Win
4 League points – Win with a score of 4 or above