35 Young students gathered on the 23rd January in our Central Dojo in Belfast at the Wado-Kai Centre of Excellence to get their league campaign off to a flying start.
Each competitor got top class instruction and a chance to put their hard training to the test against their friends.
On the night, the top competitors were;
1st Callum Reid;
2nd Chantelle Corbett;
3rd Amy Brannigan.
see the results table below;
Position | F.Name | L.Name | Bouts | Scores | League Points |
---|---|---|---|---|---|
1 | Callum | Reid | 3 | 20 | 11 |
2 | Chantelle | Corbett | 3 | 16 | 11 |
3 | Amy | Brannigan | 3 | 12 | 10 |
4 | Meeth | Adhav | 3 | 10 | 10 |
5 | Adam | Rooney | 3 | 9 | 10 |
5 | Owain | Williams | 3 | 9 | 10 |
7 | Grace | Rogan | 3 | 14 | 9 |
8 | Thomas | Bell | 3 | 10 | 9 |
8 | Willimina | Mak | 3 | 10 | 9 |
10 | Ella | Morfett | 3 | 8 | 8 |
10 | Aaryan | Mukerjee | 3 | 8 | 8 |
12 | Rebecca | Brunton | 3 | 5 | 8 |
13 | Kirsty | Reid | 3 | 3 | 8 |
14 | Ross | Dougan | 3 | 6 | 7 |
15 | Nelly | Bingham | 3 | 3 | 7 |
16 | Saoirse | Corbett | 3 | 13 | 6 |
17 | Oisin | Brunton | 3 | 6 | 6 |
17 | Callum | McCracken | 3 | 6 | 6 |
17 | Shlok | Talekwar | 3 | 6 | 6 |
20 | Jack | Carson | 3 | 4 | 6 |
21 | Katelynn | McCracken | 3 | 7 | 5 |
22 | Sonia | Plaskonka | 3 | 4 | 5 |
22 | Olaf | Ruszkowski | 3 | 4 | 5 |
24 | Daniel | Coogan | 3 | 3 | 5 |
25 | Ayisha | Qusby | 3 | 0 | 5 |
25 | Saura | Velpuri | 3 | 0 | 5 |
27 | Lewis | Craig | 3 | 10 | 4 |
28 | Rhys | Scott | 3 | 9 | 4 |
29 | Gabi | Fojut | 3 | 4 | 4 |
29 | Matthew | Lavery | 3 | 4 | 4 |
31 | Ishika | Pattnaik | 3 | 0 | 4 |
32 | Cebrail | Zmiyewski | 3 | 5 | 3 |
33 | Ollie | McAllister | 3 | 3 | 3 |
34 | Odhran | Cassidy | 3 | 0 | 3 |
35 | Yash | Doke | 2 | 1 | 2 |
Sensei Brunton commented, “Its great to see the associations league continuing. I’m very thankful to the volunteers who help and the parents who have recognised the value their children are getting by bring them to the event.
We aim to make it really informal, and give parents a chance to see the progress their child is making. I have certainly seen real development among those who have been coming regularly. We hope to see many more medals in future competitions from these young people.”
Next league meeting is 27th March 2017