26 young students came together on 29th January to launch the NIKW Karate league for 2018.
The league takes place in the central Dojo in Belfast at the Wado-Kai Centre of Excellence.
It will run for the full year, as participants put their training into practice.
Parents & friends were able to cheer on the young people, and witness some impressive skills on show.
Whether it was those just starting, or the more experienced students, everyone got the chance to develop & prepare for upcoming tournaments.
Sensei Brunton opened the competition by reminding participants & their parents, that developing the right attitude, confidence & determination in a competitive environment is important. The league aims to embed a sense of competitiveness, whilst being safe and fair for all, with the ultimate aim of helping the person be better prepared for competitions and improve their Karate.
Congratulations to the top competitors on the night;
1st Ross Dugan
2nd Liam Shek
3rd Amy Brannigan
4th Daniel Coogan
5th Chantelle Corbett
see the full results table below;
Place | First Name | Surname | Bouts26.1.18 | Total scores26.1.18 | League points26.1.18 |
---|---|---|---|---|---|
1 | Ross | Dugan | 3 | 7 | 10 |
2 | Liam | Shek | 3 | 16 | 9 |
3 | Amy | Brannigan | 3 | 7 | 9 |
4 | Daniel | Coogan | 3 | 14 | 8 |
5 | Chantelle | Corbett | 3 | 11 | 8 |
6 | Aayush | Pandav | 3 | 7 | 8 |
7 | Oliver | Kulig | 3 | 3 | 8 |
8 | Oisin | Brunton | 3 | 6 | 7 |
8 | Katelynn | McCracken | 3 | 6 | 7 |
10 | Jack | Carson | 3 | 3 | 7 |
11 | Thomas | Bell | 3 | 9 | 6 |
12 | Amir | Kusby | 3 | 6 | 6 |
12 | Tierna | Lavery | 3 | 6 | 6 |
14 | Saoirse | Corbett | 3 | 5 | 6 |
15 | Lennox | Creighton | 3 | 2 | 6 |
16 | Ella | Morfett | 3 | 1 | 6 |
17 | Maciek | Kaminski | 3 | 3 | 5 |
17 | Aaryan | Mukerjee | 3 | 3 | 5 |
17 | Grace | Rogan | 3 | 3 | 5 |
20 | Phonphasutha | Dowling | 3 | 2 | 5 |
20 | Wilimina | Mak | 3 | 2 | 5 |
22 | Aysha | Kusby | 3 | 1 | 5 |
23 | Matthew | Lavery | 3 | 0 | 5 |
24 | Cara | Daly | 3 | 0 | 4 |
25 | Owain | Williams | 3 | 2 | 3 |
26 | Jude | Madden | 3 | 0 | 3 |
You can see the latest overall league position here