Monday 28th May, we had the latest in our junior league meeting, specifically for our young members, the league serves to introduce competition karate, and help everyone gain a little more experience & confidence no matter what stage they are at or how long they have been training. Everyone taking part benefits.
Congratulations to the winners on the night, who were;
1st Katelynn McCracken
2nd Cillian Ferguson & Jack Carson
3rd –
4th Liam Shek
5th Aaditya Raman
Place | First Name | Surname | Bouts28.5.18 | Total scores28.5.18 | League points 28.5.18 |
---|---|---|---|---|---|
1 | Katelynn | McCracken | 3 | 19 | 11 |
2 | Jack | Carson | 3 | 8 | 10 |
2 | Cillian | Ferguson | 3 | 8 | 10 |
4 | Liam | Shek | 3 | 7 | 9 |
5 | Aaditya | Raman | 3 | 3 | 9 |
6 | Cara | Daly | 3 | 2 | 7 |
7 | Daniel | Coogan | 3 | 0 | 7 |
8 | Maciek | Kaminski | 3 | 7 | 6 |
9 | Niamh | Lagan | 3 | 7 | 5 |
10 | Louis | Campbell | 3 | 4 | 5 |
10 | Ella | Morfett | 3 | 4 | 5 |
12 | Chantelle | Corbett | 3 | 3 | 5 |
12 | Phonphasutha | Dowling | 3 | 3 | 5 |
12 | Grace | Rogan | 3 | 3 | 5 |
15 | Orz | Balint-Szabo | 3 | 2 | 5 |
15 | Oisin | Brunton | 3 | 2 | 5 |
15 | Enzo | Gowdy | 3 | 2 | 5 |
15 | Oliver | Kulig | 3 | 2 | 5 |
19 | Alex | Egan | 3 | 0 | 5 |
19 | Sam | Egan | 3 | 0 | 5 |
21 | Saoirse | Corbett | 3 | 4 | 3 |
22 | Conall | Gillian | 3 | 0 | 3 |
Head on over to the cumulative table here to see the competitors and their standings to date