The NIKW was excited to kick off another great opportunity for its young members to get great experience building their confidence & skill in Kumite bouts. Chief Instructor Sensei Brunton commented; “We are really pleased to launch a new year of the Junior League. Myself and head kumite coach James, have seen vast improvements in those students who have firmly bought into this initiative. We are pleased both the young people and their parents who are support them to get the most out of their training, are getting involved. It was great to see over 50 young people compete and learn valuable skills.”
With 52 young people on the night, it was an exciting night and great to see so many people get the experience they need to develop.

Congratulations to the top winners on the night:
1st Liam Shek
2nd Emma Carson
3rd Alex Egan
3rd Gabriel Rourke
3rd Tierna Lavery
Sensei James Brunton awarded Grace Rogan (pictured 2nd from left) for most impressive on the night.
Congratulations to everyone. See you next time.
The results on the 31st January 2022 were
Place | First Name | Surname | Total Bouts | Total Scores | Total Points |
---|---|---|---|---|---|
1 | Liam | Shek | 3 | 17 | 12 |
2 | Emma | Carson | 3 | 11 | 11 |
3 | Alex | Egan | 3 | 10 | 10 |
3 | Tierna | Lavery | 3 | 10 | 10 |
3 | Gabriel | Rourke | 3 | 10 | 10 |
6 | John | McConville | 3 | 13 | 9 |
7 | Chantelle | Corbett | 3 | 11 | 9 |
8 | Leyla | Shek | 3 | 12 | 8 |
9 | Agastaya | Pandey | 3 | 9 | 8 |
10 | Anastasia | Kackina | 3 | 6 | 8 |
10 | James | O'Neill | 3 | 6 | 8 |
12 | Jamie | Gibson | 3 | 4 | 7 |
12 | Daniel | Kavanagh | 3 | 4 | 7 |
12 | Olaf | Liwerski | 3 | 4 | 7 |
15 | Avya | Goel | 3 | 3 | 7 |
15 | Neil | Taggart | 3 | 3 | 7 |
17 | Conor | Hammond | 3 | 8 | 6 |
18 | Paraic | Gilmore | 3 | 5 | 6 |
19 | Dasaradha | Ulichi | 3 | 4 | 6 |
20 | Theo | McAuley | 3 | 1 | 6 |
21 | Shea | Johnston | 3 | 5 | 5 |
21 | Matthew | McConville | 3 | 5 | 5 |
23 | Grace | Rogan | 3 | 4 | 5 |
24 | Jack | Reynolds | 3 | 3 | 5 |
25 | Jack | Dick | 3 | 2 | 5 |
25 | Joshua | Dick | 3 | 2 | 5 |
25 | Tiernan | Graham | 3 | 2 | 5 |
25 | Lennon | McComb | 3 | 2 | 5 |
29 | Joseph | Farrelly | 3 | 1 | 5 |
29 | Connor | Johnson | 3 | 1 | 5 |
31 | Sucuitan | Pandey | 3 | 0 | 5 |
32 | Patrick | Keenan | 3 | 1 | 4 |
32 | Matthew | McBride | 3 | 1 | 4 |
34 | Shauna | Joseph | 3 | 0 | 4 |
35 | Eoin | McConville | 3 | 6 | 3 |
36 | James | Lynch | 3 | 2 | 3 |
37 | Saoirse | Corbett | 3 | 1 | 3 |
37 | Cathal | French | 3 | 1 | 3 |
37 | Jake | Leeman | 3 | 1 | 3 |
40 | Carla | Archer | 3 | 0 | 3 |
40 | Ruari | Casey | 3 | 0 | 3 |
40 | Max | Edgar | 3 | 0 | 3 |
40 | Barry | Gilliland | 3 | 0 | 3 |
40 | Sana | Joseph | 3 | 0 | 3 |
40 | Joseph | McBride | 3 | 0 | 3 |
40 | Cian | O'Connor | 3 | 0 | 3 |
40 | Cole | Orr | 3 | 0 | 3 |
40 | Aditt | Pandey | 3 | 0 | 3 |
40 | Sean | Parker | 3 | 0 | 3 |
40 | Susi | Vaden | 3 | 0 | 3 |
51 | Oisin | Hicks | 3 | 0 | 1 |
51 | Sophie | Magee | 1 | 0 | 1 |

You can keep track of the current league positions throughout the year by checking them out here Junior League table 2022