The NIKW hosted its annual North South Championships on Saturday 1st February. The tournament provided plenty of categories for all levels, ages & abilities, ensuring a wide variety of participants are able to demonstrate their skills in front of their family & friends. Sensei Brunton, chief instructor & president of the NI Karate Board, commented “It is really great to see the increasing levels of participants each year. The NI Karate Board aims to provide an environment where anyone training in karate can compete and put into practice what they are studying. We are always pleased to see our friends from across the island and beyond, who bring their competitiveness and respect for fair play, competing in a great atmosphere with local competitors”.
The competition was filled with great bouts across all categories.
Our thanks to the Referee’s & Judges, score keepers, coaches & volunteers who all help make the competition a great success.
Congratulations to all. See you next year!
Category type | Category | 1st | Club | 2nd | Club | 3rd | Club | 3rd | Club |
---|---|---|---|---|---|---|---|---|---|
Kumite | Girls 6 & 7 years | Carla Archer | NIKW | Thia Hannigan | 3 Rivers | Heather McKay | Lanarkshire Karate Club | ||
Kumite | Girls 8 & 9 years | Alix Smith | Lanarkshire Karate Club | Lucie McGuigan | Lanarkshire Karate Club | Willamina Mak | NIKW | Sarah McDonnell | KUNI Portadown |
Kumite | Girls 10 & 11 years | Orla McGuigan | Lanarkshire Karate Club | Layla Monaghan | JKS Scotland | Darcy Ames | Lanarkshire Karate Club | Alyesha Matttewal | Lanarkshire Karate Club |
Kumite | Girls 12 & 13 years | Katelynn McCracken | NIKW | Ava Clare | IKKU | Caoimhe Dolan | 3 Rivers | Lyndsay Atherton | JKS Scotland |
Kumite | Female Cadet Kumite | Eilidh Poole | JKS Scotland | Gabrielle Clarkson | JKS Scotland | Ellie Mortiboy | KUNI Banbridge | Katie Gordon | IKKU |
Kumite | Female Junior Kumite | Nikkala Pokiski | KUNI Banbridge | Gabrielle Clarkson | JKS Scotland | Billie Ross | JKS Scotland | ||
Kumite | Girls Team Kumite under 5 feet | Lanarkshire Karate Club Team B | Lanarkshire Karate Club | Lanarkshire Karate Club Team A | Lanarkshire Karate Club | NIKW | NIKW | ||
Kumite | Boys 6 & 7 years | Sebastion Magilton | Lanarkshire Karate Club | Jayden Warwick | Lanarkshire Karate Club | James Cassidy | KUNI Portadown | Max OGorman | KUNI Banbridge |
Kumite | Boys 8 & 9 years 10th - 7th kyu | Liam Shek | NIKW | Shea Johnston | NIKW | James Kerlin | JKS Ireland | Daniel Coogan | NIKW |
Kumite | Boys 8 & 9 years 6th kyu and above | Mikolaj Krol | Lanarkshire Karate Club | Marcel Gora | IKKU | Turlough Todd | NISKA | Bruce Cameron | JKS Scotland |
Kumite | Boys 10 & 11 years under 6th kyu | Charlie Liggett | KUNI Banbridge | John McCormick | KUNI Portadown | Aryan Mukergee | NIKW | ||
Kumite | Boys 10 & 11 years over 6th kyu | Conor Gorden | IKKU | Aaron Sarwar | JKS Scotland | Brodie Hannigan | 3 Rivers | Max Woods | JKS Scotland |
Kumite | Boys 12 & 13 years | Ross Dougan | NIKW | Jack Woods | JKS Scotland | Aaron Sarwar | JKS Scotland | Leon Davies | NISKA |
Kumite | Boys team under 5 feet | JKS Scotland | JKS Scotland | JKS Scotland | JKS Scotland | JKS Scotland | JKS Scotland | NIKW | NIKW |
Kumite | Boys team over 5 feet | JKS Scotland | JKS Scotland | NIKW | NIKW | Claudy Karate Club | Claudy Karate Club | ||
Kumite | Male Cadet Kumite | Arlen Steenson | KUNI Banbridge | Thomas Bell | NIKW | Ciaran Crawford | 3 Rivers | Ben Woods | JKS Scotland |
Kumite | Male Junior Kumite | Ben Woods | JKS Scotland | Jack Donaghy | JKS Ireland | Ciaran Curry | Claudy Karate Club | Daniel Finlayson | JKS Scotland |
Kumite | Male Senior Kumite | Martin Bellod | NIKW | Thomas Blyth | JKS Scotland | Sean McLaren | JKS Scotland | Tom Burt | Premier England |
Kumite | Male Senior Kumite over 35 years | Stephen Liggett | KUNI Banbridge | Mitch Rowan | Premier England | ||||
KATA | Childrens 10th-7th Kyu | Liam Shek | NIKW | Kelsey Simpson | KUNI Portadown | James Cassidy | KUNI Portadown | Aryan Mukherjee | NIKW |
KATA | Childrens 6th - 4th Kyu | Hali Bari | JKS Scotland | Alice Todd | NISKA | Katelynn McCracken | NIKW | Ross Dougan | NIKW |
KATA | Childrens Kata 3rd Kyu & above | Alexandar Sharp | JKS Scotland | Orla McGuigan | Lanarkshire Karate Club | Michael ONeill | NISKA | Leah Colquhoun | Lanarkshire Karate Club |
KATA | Male Cadet Kata | Thomas Bell | NIKW | Arlen Steenson | KUNI Banbridge | Jon-Pol McMenamin | JKS Ireland | ||
KATA | Male Junior Kata | Dylan Coyle | JKS Ireland | Thomas Bell | NIKW | Lauren Boyce | KUNI Banbridge | ||
KATA | Male Senior | Alius Bari | JKS Scotland | Martin Bellod | NIKW | Tom Burt | Premier England | Mitch Rowan | Premier England |
KATA | Female Cadet | Eilidh Poole | JKS Scotland | Keara Sharp | JKS Scotland | Katelynn McCracken | NIKW | Gabrielle Clarkson | JKS Scotland |
KATA | Female Junior | Lauren Boyce | KUNI Banbridge | ||||||
KATA | Female Senior | Aria Pascual | JKS Scotland | Rachel McDonnell | KUNI Banbridge | ||||
KATA | Special category | Joesph Floyd | Drogheda School of Karate | Connor Brown | JKS Scotland | Laura O'Hare | NIKW |
Overall Club Results:
Club | 1st | 2nd | 3rd | 3rd |
JKS Scotland | 9 | 9 | 4 | 6 |
NIKW | 7 | 5 | 6 | 4 |
Lanarkshire Karate Club | 5 | 4 | 2 | 2 |
KUNI Banbridge | 5 | 2 | 2 | 1 |
IKKU | 1 | 2 | 0 | 1 |
JKS Ireland | 1 | 1 | 2 | 0 |
Drogheda School of Karate | 1 | 0 | 0 | 0 |
KUNI Portadown | 0 | 2 | 2 | 1 |
3 Rivers | 0 | 1 | 3 | 0 |
NISKA | 0 | 1 | 2 | 1 |
Premier England | 0 | 1 | 1 | 2 |
Claudy Karate Club | 0 | 0 | 2 | 0 |